MOQ (Qhov tsawg kawg nkaus txiav txim kom muaj nuj nqis) rau cov tshuab hluav taws xob qis dua 500kva: ntau tshaj 10 teeb
Qauv | Prime hwj chim | Standby Fais Fab | Cav | Alternator | Dimension & Nyhav | ||||||
KW | kVA ua | KW | kVA ua | Ntev | Ntev | L * M * H (mm) (qhib) | KG (qhib) | L * M * H (mm) (tsim) | KG (tsim) | rub tawm | |
LGXL-11 | 8 | 10 | 9 | 11 | 385d ua | WHI 164B | 1450 * 650 * 1100 hli | 400 | 1600 * 800 * 1100 hli | 600 | rub tawm |
LGXL-14 | 10 | 14 | 12 | 15 | NC485 BD | WHI 164 C | 1500 * 650 * 1100 hli | 430 | 1750 * 850 * 1200 hli | 630 | rub tawm |
LGXL-17 | 12 | 15 | 13 | 17 | NC485 BD | WHI 164D | 1500 * 650 * 1100 hli | 450 | 1750 * 850 * 1200 hli | 650 | rub tawm |
LGXL-22 | 16 | 20 | 18 | 22 | c490 wb | WHI 184 ES | 1500 * 650 * 1100 hli | 500 | 1800 * 850 * 1200 hli | 750 | rub tawm |
LGXL-28 | 20 | 25 | 22 | 28 | A495 ib | WHI 184 F | 1550 * 650 * 1100 hli | 550 | 2000 * 850 * 1200 hli | 750 | rub tawm |
LGXL-33 | 24 | 30 | 27 | 33 | A498 ib | WHI 184 G | 1900 * 800 * 1250 hli | 580 | 2000 * 850 * 1200 hli | 800 | rub tawm |
LGXL-42 | 30 | 38 | 33 | 41 | A498 ZPO | WHI 184 H | 1900 * 800 * 1350 hli | 600 | 2500 * 950 * 1510 hli | 8 30 | rub tawm |
LGXL-55 | 40 | 50 | 44 | 55 | 4d35 ua | WHI 224D | 1900 * 800 * 1400 hli | 800 | 2500 * 950 * 1510 hli | 1100 | rub tawm |
LGXL-70 | 50 | 63 | 55 | 69 | A4K41 ZPO | WHI 224 E | 1900 * 800 * 1400 hli | 950 ua | 3100 * 1100 * 1610 hli | 1300 | rub tawm |
LGXL-88 | 64 | 80 | 70 | 88 | A4K41LD31 | WHI 224 F | 2000 * 800 * 1450 hli | 970 ua | 3100 * 1100 * 1610 hli | 1330 ib | rub tawm |
LWM-110 | 80 | 100 | 88 | 110 | SC4H140D2 | WHI 274 C | 2100 * 950 * 1480 hli | 1230 | 2700 * 1050 * 1650 hli | 1730 ib | rub tawm |
LWM-125 | 90 | 113 | 100 | 125 | SC4H160D2 | WHI 274D | 2100 * 950 * 1480 hli | 1260 | 2700 * 1050 * 1650 hli | 1760 | rub tawm |
LWM-138 | 100 | 125 | 110 | 138 | SC4H180D2 | WHI 274 ES | 2100 * 950 * 1480 hli | 1280 | 2850 * 1050 * 1650 hli | 1780 | rub tawm |
LWM-165 | 120 | 150 | 132 | 165 | SC7H220D2 | HWM 274 E | 2500 * 1000 * 1580 hli | 1530 | 3200 * 1130 * 1940 hli | 2130 ib | rub tawm |
LWM-180 | 130 | 163 | 143 | 179 | SC7H230D2 | WHI 274 F | 2500 * 1000 * 1580 hli | 1550 | 3200 * 1130 * 1940 hli | 2150 | rub tawm |
LWM-206 | 150 | 188 | 165 | 206 | SC7H250D2 | wb 274g | 2500 * 1000 * 1580 hli | 1580 | 3200 * 1130 * 1940 hli | 2 180 | rub tawm |
LWM-225 | 160 | 200 | 176 | 220 | SC8D280D2 | WHI 274 H | 2600 * 1000 * 1750 hli | Xyoo 1960 | 3400 * 1180 * 2000 | 2700 ib | rub tawm |
LGSL-250 | 180 | 225 | 198 | 248 | TIAB SA 9D310D2 | WHI 274 J | 2700 * 1050 * 1750 hli | 2000 | 3500 * 1180 * 2000 hli | 2750 ib | rub tawm |
LWM-275 | 200 | 250 | 220 | 275 | TIAB SA 9D340D2 | wb 274k | 2700 * 1050 * 1750 hli | 2200 | 3500 * 1180 * 2000 hli | 3000 | rub tawm |
LWM-330 | 240 | 300 | 264 | 330 | SC10E380D2 | WHI 4D | 3100 * 1200 * 1880 hli | 2800 | 3950 * 1500 * 2230 hli | 3 800 | rub tawm |
LWM-385 | 280 | 350 | 308 | 385 | SC12E460D2 | WHI4FS | 3200 * 1200 * 1950 | 3000 | 3950 * 1500 * 2230 hli | 4000 | rub tawm |
LWM-413 | 300 | 375 | 330 | 413 | SC12E480D2 | WHI4F | 3200 * 1200 * 1950 | 3100 | 3950 * 1500 * 2230 hli | 4 100 | rub tawm |
LGSL-450 | 330 | 413 | 363 | 454 ib | 6ETAA12.8-G32 | WHI 4G | 3300 * 1300 * 2000 hli | 3400 ib | 4100 * 1600 * 2230 hli | 4500 | rub tawm |
LGSL-500 | 360 | 450 | ib 396 | 495 ib | 6 EAA12.8-G31 | WHI 5C | 3300 * 1300 * 2000 hli | 4000 | 4100 * 1600 * 2230 hli | 5 200 | rub tawm |
LWM-550 | 400 | 500 | 440 | 550 | 6ETAA12.8-G310 | WHI 5D | 3300 * 1300 * 2000 hli | 4 100 | 4100 * 1600 * 2230 hli | 5300 ib | rub tawm |
LWM-619 | 450 | 563 ib | 495 ib | 619 ib | YC6TD780-D31 | WHI5 ES | 3550 * 1550 * 2050 | 4900 ib | 4900 * 2000 * 2435 hli | 6 100 | rub tawm |
LWM-688 | 500 | 625 | 550 | 688 ua | YC6TD840-D31 | WHI5FS | 3550 * 1550 * 2050 | 5000 | 4900 * 2000 * 2435 hli | 6200 ib | rub tawm |
LWM-756 | 550 | 688 ua | 605 | 756 ib | YC6TD900-D31 | WHI 5 F | 3550 * 1550 * 2050 | 5 100 | 4900 * 2000 * 2435 hli | 6300 ib | rub tawm |
LWM-825 | 600 | 750 | 660 | 825 ib | YC6TD1000-D30 | WHI6B | 3655 * 1600 * 2050 | 5300 ib | 5500 * 2000 * 2435 hli | 6500 ib | rub tawm |
LWM-880 | 640 | 800 | 704 ib | 880 ua | YC6TH1070-D31 | WHI6C | 5100 * 2000 * 2550 | ib 8040 | 40 HQ | 16900 Nws | rub tawm |
LWJ-1000 | 728 ib | 9 10 | 801 ib | 1001 | YC6TH1220-D31 | WHI 6D | 5100 * 2000 * 2550 | 8 100 | 40 HQ | 17000 Nws | rub tawm |
LWM-1100 | 800 | 1000 | 880 ua | 1100 | YC6TH1320-D31 | WHI6E | 5100 * 2000 * 2550 | 8300 ib | 40 HQ | 17200 Nws | rub tawm |
LWM-1375 | 1000 | 1250 | 1100 | 1375 ib | YC12VTD1680-D32 | WHI 6 G | 5200 * 2000 * 2550 | ib 9650 | 40 HQ | 18600 Nws | rub tawm |
Hauv cov ntsiab lus, LONGEN cov tshuab hluav taws xob paub txog lawv cov kav ntev, lub zog, roj efficiency, ntau yam, thiab kev tswj emissions. Cov yam ntxwv no tau ua rau LONGEN generators muaj kev ntseeg siab rau ntau yam kev lag luam. Txawm hais tias nws yog rau kev thauj mus los, kev tsim kho, lossis kev siv hauv kev lag luam, LONGEN generators xa cov kev ua tau zoo thiab pab txhawb rau kev ua haujlwm ruaj khov.